Bảng giá Lốp Dunlop
Trung tâm dịch vụ Lốp Xuân Tùng cập nhật đưa bảng giá lốp Hãng DUNLOP mới nhất năm 2024 đến quý khách hàng
Bảng giá mang tính chất tham khảo do tính chất giá từng thời điểm có các chương trình khuyến mãi
Quý khách hàng có thể liên hệ theo số HOTLINE : 0915573040 để được tư vấn và báo giá tốt nhất thị trường
Đặc biệt khi thay lốp tại Trung tâm dịch vụ Lốp Xuân Tùng quý khách hàng sẽ được ưu đãi sau :
- Miễn phí lắp đặt bằng máy Hunter USA
- Miễn phí cân mâm bám chì bằng máy Hunter GSP 9700
- Giảm 30% phí cân chỉnh thước lái Hunter khi thay 04 Lốp
- Thay 4 lốp giảm giá 500k khi mua bộ Cảm biến áp suất lốp ( thông tin chi tiết cảm biến khách hàng ở đây )
STT | Kích cỡ | Mẫu gai | Xuất xứ | Giá bán |
1 | 155R12C 8PR | LT5 | Indo | 1,320,000 |
DUNLOP SIZE 13 | ||||
2 | 155/65R13 | LM704 | Thai | 1,045,000 |
3 | 155/70R13 | SP T1 | Indo | 968,000 |
4 | 155/80R13 | SP T1 | Indo | 1,023,000 |
5 | 165/65R13 | SP TR1 | Indo | 1,023,000 |
6 | 165/80R13 | SP TR1 | Indo | 1,089,000 |
7 | 165/70 R13 | SP TR1 | Thai | 1,067,000 |
8 | 165R13C 8PR | LT5 | Indo | 1,595,000 |
9 | 175/70R13 | SP TR1 | Indo | 1,166,000 |
10 | 175/70R13 | LM704 | Thai | 1,210,000 |
11 | 175R13C 8PR | LT5 | Indo | 1,628,000 |
12 | 185/70R13 | SP TR1 | Indo | 1,210,000 |
13 | 185/70R13 | LM704 | Thai | 1,254,000 |
DUNLOP SIZE 14 | ||||
14 | 165/60R14 | SP TR1 | Thai | 1,111,000 |
15 | 165/65R14 | SP TR1 | Indo | 1,100,000 |
16 | 165/65R14 | EC300 | Thai | 1,386,000 |
17 | 175/60R14 | LM704 | Thai | 1,320,000 |
18 | 175/65R14 | SP TR1 | Indo | 1,287,000 |
19 | 175/65R14 | LM704 | Thai | 1,320,000 |
20 | 175/65R14 | EC300 | Indo | 1,331,000 |
21 | 175/70R14 | LM704 | Thai | 1,265,000 |
22 | 185/60R14 | SP T1 | Indo | 1,320,000 |
23 | 185/60R14 | SP TR1 | Indo | 1,408,000 |
24 | 185/60R14 | LM704 | Thai | 1,452,000 |
25 | 185/60R14 | LM705 | Thai | 1,452,000 |
26 | 185/65R14 | SP TR1 | Indo | 1,386,000 |
27 | 185/65R14 | LM704 | Thai | 1,386,000 |
28 | 185/65R14 | LM705 | Thai | 1,386,000 |
29 | 185/70R14 | SP TR1 | Indo | 1,353,000 |
30 | 185/70R14 | LM704 | Thai | 1,375,000 |
31 | 185/70R14 | EC300+ | Indo | 1,375,000 |
32 | 185R14C 8PR | LT5 | Indo | 1,870,000 |
33 | 195/70R14 | SP TR1 | Indo | 1,331,000 |
34 | 195/70R14 | LM704 | Thai | 1,452,000 |
35 | 195R14C 8PR | LT5 | Indo | 1,914,000 |
36 | 205/70R14 | LM704 | Thai | 1,639,000 |
DUNLOP SIZE 15 | ||||
37 | 175/50R15 | SP TR1 | Thai | 1,188,000 |
38 | 175/60R15 | SP TR1 | Indo | 1,331,000 |
39 | 175/60R15 | LM704 | Thai | 1,529,000 |
40 | 175/65R15 | SP TR1 | Indo | 1,397,000 |
41 | 185/55R15 | SP TR1 | Thai | 1,661,000 |
42 | 185/55R15 | LM704 | Thai | 1,914,000 |
43 | 185/55R15 | SP230 | Thai | 2,035,000 |
44 | 185/55R15 | EC300+ | Indo | 1,881,000 |
45 | 185/60R15 | SP TR1 | Indo | 1,573,000 |
46 | 185/60R15 | SP2030 | Thai | 1,595,000 |
47 | 185/60R15 | LM704 | Thai | 1,639,000 |
48 | 185/60R15 | LM705 | Thai | 1,628,000 |
49 | 185/65R15 | SP TR1 | Indo | 1,485,000 |
50 | 185/65R15 | LM704 | Thai | 1,606,000 |
51 | 185/65R15 | VE302 | Japan | 1,914,000 |
52 | 185/65R15 | EC300+ | Thai | 1,914,000 |
53 | 195/55R15 | SP TR1 | Thai | 1,870,000 |
54 | 195/55R15 | LM704 | Thai | 1,870,000 |
55 | 195/55R15 | VE302 | Japan | 2,112,000 |
56 | 195/60R15 | SP TR1 | Indo | 1,694,000 |
57 | 195/60R15 | LM704 | Thai | 1,716,000 |
58 | 195/60R15 | VE302 | Japan | 2,090,000 |
59 | 195/65R15 | SP TR1 | Indo | 1,573,000 |
60 | 195/65R15 | LM704 | Thai | 1,617,000 |
61 | 195/65R15 | VE302 | Japan | 2,002,000 |
62 | 195/65R15 | SP300 | Japan | 2,222,000 |
63 | 195/65R15 | LM705 | Thai | 1,639,000 |
64 | 195/70R15 | LT5 | Japan | 2,772,000 |
65 | 195R15C 8PR | LT5 | Thai | 2,112,000 |
66 | 205/60R15 | LM704 | Thai | 1,826,000 |
67 | 205/65R15 | SP TR1 | Indo | 1,771,000 |
68 | 205/65R15 | LM704 | Thai | 1,925,000 |
69 | 205/65R15 | LM705 | Thai | 1,837,000 |
70 | 205/70R15 | SP TR1 | Thai | 1,573,000 |
71 | 205/70R15 | LM704 | Thai | 1,760,000 |
72 | 205/70R15 | PT3 | Thai | 3,036,000 |
73 | 205/70R15 | LM705 | Thai | 1,793,000 |
74 | 215/60R15 | LM704 | Thai | 2,057,000 |
75 | 215/65R15 | LM704 | Thai | 1,936,000 |
76 | 215/65R15 | VE302 | Japan | 2,486,000 |
77 | 215/70R15 | SP TR1 | Thai | 1,661,000 |
78 | 215/70R15 | LM704 | Thai | 1,859,000 |
79 | 215/70R15C | SPLT36 | Thai | 2,607,000 |
80 | 215/70R15C | SPLT37 | Thai | 2,464,000 |
81 | 215/75R15 | AT3 | Thai | 3,278,000 |
82 | 215R15 | TG20 | Japan | 3,036,000 |
83 | 235/75R15 | AT22 | Thai | 2,816,000 |
84 | 235/75R15 | AT3 | Thai | 2,915,000 |
85 | 265/70R15 | AT3 | Thai | 3,498,000 |
86 | 265/70R15 | TG35 | Japan | 4,147,000 |
87 | 285/60R15 | PT3 | Thai | 5,181,000 |
88 | 31x10.50R15 | AT1 | Indo | 3,080,000 |
89 | 31x10.50R15 | AT3 | Thai | 3,498,000 |
DUNLOP SIZE 16 | ||||
90 | 185/55R16 | LM704 | Thai | 1,958,000 |
91 | 185/55R16 | SP TR1 | Thai | 1,760,000 |
92 | 185/60R16 | EC300+ | Thai | 2,530,000 |
93 | 195/50R16 | SP TR1 | Thai | 1,694,000 |
195/60R16 | EC300 | Indo | 2,585,000 | |
195/60R16 | EC350 | Indo | 2,090,000 | |
195/65R16 | EC300+ | Indo | 2,255,000 | |
94 | 195/75R16 | SPVAN01 | Thai | 2,508,000 |
95 | 205/55R16 | SP T1 | Indo | 1,925,000 |
96 | 205/55R16 | SP TR1 | Thai | 1,958,000 |
97 | 205/55R16 | LM704 | Thai | 2,277,000 |
98 | 205/55R16 | EC300 | Thai | 2,200,000 |
99 | 205/55R16 | SP01 | Thai | 2,409,000 |
100 | 205/55R16 | VE302 | Japan | 3,014,000 |
101 | 205/55R16 | LM705 | Thai | 2,167,000 |
102 | 205/60R16 | SP TR1 | Indo | 1,859,000 |
103 | 205/60R16 | LM704 | Thai | 2,112,000 |
104 | 205/60R16 | VE302 | Japan | 2,266,000 |
105 | 205/60R16 | EC300+ | Thai | 2,002,000 |
106 | 205/60R16 | LM705 | Thai | 2,002,000 |
107 | 205/65R16 | LM704 | Thai | 2,112,000 |
108 | 205/65R16 | VE302 | Japan | 2,266,000 |
109 | 205/65R16 | EC300+ | Indo | 2,035,000 |
110 | 205/80R16 | AT20 | Thai | 3,025,000 |
111 | 205R16 | SPTGR | Japan | 3,234,000 |
112 | 205R16C 8PR | AT20 | Thai | 2,761,000 |
113 | 215/55R16 | LM704 | Thai | 2,200,000 |
114 | 215/55R16 | VE302 | Japan | 2,772,000 |
115 | 215/55R16 | EC300 | Thai | 2,530,000 |
116 | 215/60R16 | LM704 | Thai | 2,288,000 |
117 | 215/60R16 | VE302 | Japan | 3,047,000 |
118 | 215/60R16 | EC300+ | Japan | 3,190,000 |
119 | 215/60R16 | EC300+ | Thai | 2,222,000 |
120 | 215/65R16 | LM704 | Thai | 2,442,000 |
121 | 215/65R16 | PT3 | Thai | 3,718,000 |
122 | 215/65R16 | EC300+ | Thai | 2,442,000 |
123 | 215/65R16 C | LT5 | Thai | 2,750,000 |
124 | 215/70R16 | AT3 | Thai | 2,717,000 |
125 | 215/70R16 | PT3 | Thai | 3,366,000 |
126 | 215/70R16 | ST20 | Japan | 4,125,000 |
127 | 215/70R16 | SPLT37 | Thai | 2,486,000 |
128 | 215/80R16 | TG20 | Japan | 3,641,000 |
129 | 225/55R16 | LM704 | Thai | 2,321,000 |
130 | 225/55R16 | VE302 | Japan | 3,047,000 |
131 | 225/60R16 | LM704 | Thai | 2,145,000 |
132 | 225/60R16 | VE302 | Japan | 2,552,000 |
133 | 225/70R16 | AT3 | Thai | 3,234,000 |
134 | 225/70R16 | PT3 | Thai | 3,817,000 |
135 | 225/75R16C 8PR | AT3 | Japan | 3,927,000 |
136 | 235/60R16 | VE302 | Japan | 2,970,000 |
137 | 235/60R16 | AT3 | Thai | 3,036,000 |
138 | 235/80R16 | TG40M2 | Japan | 4,477,000 |
139 | 235/85R16 | SPRG | Japan | 4,048,000 |
140 | 245/70R16 | AT3 | Thai | 3,454,000 |
141 | 245/70R16 | AT20 | Thai | 3,080,000 |
142 | 245/70R16 | TG29 | Japan | 4,400,000 |
143 | 245/75R16 8PR | AT3 | Japan | 4,213,000 |
144 | 255/70R16 | AT20 | Thai | 3,355,000 |
145 | 265/70R16 | AT3 | Thai | 3,641,000 |
146 | 265/70R16 | AT20 | Thai | 3,663,000 |
147 | 265/70R16 | PT3 | Thai | 4,213,000 |
148 | 265/70R16 | TG35M2 | Japan | 4,631,000 |
149 | 265/70R16 | MT2 | Japan | 4,697,000 |
150 | 275/70R16 | AT3 | Thai | 4,202,000 |
151 | 275/70R16 | TG28M2 | Japan | 5,060,000 |
DUNLOP SIZE 17 | ||||
152 | 205/45R17 | LM704 | Thai | 2,827,000 |
153 | 205/50R17 | LM704 | Thai | 2,508,000 |
205/55R17 | EC300 | Indo | 2,750,000 | |
205/60R17 | EC300 | Indo | 2,365,000 | |
154 | 215/45R17 | LM704 | Thai | 2,486,000 |
155 | 215/45R17 | VE302 | Japan | 2,882,000 |
156 | 215/45R17 | LM705 | Thai | 2,035,000 |
157 | 215/50R17 | LM704 | Thai | 2,750,000 |
158 | 215/50R17 | LM705 | Thai | 2,530,000 |
159 | 215/55R17 | LM704 | Thai | 2,816,000 |
160 | 215/55R17 | VE302 | Japan | 3,641,000 |
161 | 215/55R17 | EC300+ | Thai | 2,794,000 |
162 | 215/60R17 | LM704 | Thai | 2,464,000 |
163 | 215/60R17 | SP270 | Japan | 4,004,000 |
164 | 215/60R17 | ST20 | Japan | 4,147,000 |
165 | 215/60R17 | EC300+ | Thai | 2,970,000 |
166 | 225/45R17 | LM704 | Thai | 3,080,000 |
167 | 225/45R17 | LM705 | Thai | 2,706,000 |
168 | 225/50R17 | LM704 | Thai | 2,486,000 |
169 | 225/50R17 | EC300+ | Thai | 2,486,000 |
170 | 225/55R17 | LM704 | Thai | 2,849,000 |
171 | 225/55R17 | MAX050 | Japan | 4,411,000 |
172 | 225/55R17 | LM705 | Thai | 2,849,000 |
173 | 225/60R17 | LM704 | Thai | 2,607,000 |
174 | 225/60R17 | PT3 | Thai | 3,366,000 |
175 | 225/60R17 | SP270 | Japan | 3,641,000 |
176 | 225/65R17 | AT3 | Thai | 3,498,000 |
177 | 225/65R17 | PT3 | Thai | 3,520,000 |
178 | 225/65R17 | ST30 | Japan | 4,994,000 |
179 | 225/70R17 | AT3 | Thai | 3,168,000 |
180 | 225/70R17 | AT20 | Thai | 3,520,000 |
181 | 235/45R17 | LM704 | Thai | 3,311,000 |
182 | 235/55R17 | LM704 | Thai | 3,190,000 |
183 | 235/65R17 | PT3 | Japan | 4,081,000 |
184 | 245/45R17 | VE302 | Japan | 4,191,000 |
185 | 245/65R17 | AT3 | Thai | 3,586,000 |
186 | 245/65R17 | AT20 | Thai | 4,048,000 |
187 | 245/70R17 | AT20 | Japan | 4,994,000 |
188 | 265/65R17 | AT3 | Thai | 3,740,000 |
189 | 265/65R17 | PT3 | Thai | 3,839,000 |
190 | 265/65R17 | AT20 | Thai | 2,860,000 |
191 | 265/65R17 | AT22 | Thai | 3,410,000 |
192 | 265/65R17 | AT25 | Thai | 4,433,000 |
193 | 265/65R17 | AT20 | Japan | 4,554,000 |
194 | 275/65R17 | AT3 | Thai | 4,202,000 |
195 | 275/65R17 | PT3 | Thai | 4,202,000 |
196 | 275/65R17 | AT22 | Japan | 5,280,000 |
197 | 285/65R17 | AT22 | Thai | 5,610,000 |
DUNLOP SIZE 18 | ||||
198 | 215/45R18 | MAXXTT | Japan | 4,950,000 |
215/45R18 | MAX050 | Thai | 3,930,000 | |
199 | 225/40R18 | LM704 | Thai | 3,432,000 |
200 | 225/40R18 | VE302 | Japan | 4,807,000 |
201 | 225/40R18 | MAXXTT | Japan | 5,511,000 |
202 | 225/40R18 | LM705 | Thai | 3,080,000 |
203 | 225/45R18 | LM704 | Thai | 3,432,000 |
204 | 225/45R18 | VE302 | Japan | 4,334,000 |
205 | 225/50R18 | MAX050 | Japan | 6,116,000 |
206 | 225/55R18 | PT3 | Thai | 3,740,000 |
207 | 225/55R18 | SP5000 | Japan | 4,631,000 |
208 | 225/60R18 | ST3 | Japan | 4,840,000 |
209 | 225/60R18 | MAX050 | Japan | 4,785,000 |
210 | 225/60R18 | ST30 | Japan | 4,785,000 |
211 | 235/40R18 | VE302 | Japan | 4,290,000 |
212 | 235/40ZR18 | LM704 | Thai | 3,663,000 |
213 | 235/45R18 | MAX050 | Japan | 6,193,000 |
214 | 235/50R18 | LM704 | Thai | 4,037,000 |
215 | 235/50R18 | MAXA1 | Japan | 5,775,000 |
216 | 235/55R18 | LM704 | Thai | 3,740,000 |
217 | 235/55R18 | SP270 | Japan | 3,883,000 |
218 | 235/55R18 | PT3 | Thai | 4,279,000 |
219 | 235/60R18 | PT3 | Thai | 4,103,000 |
220 | 235/65R18 | MAX050 | Japan | 4,796,000 |
221 | 245/40R18 | VE302 | Japan | 4,840,000 |
222 | 245/40R18 | MAXXTT | Japan | 5,775,000 |
223 | 245/45R18 | VE302 | Japan | 4,884,000 |
224 | 245/45R18 | MAXXTT | Japan | 5,357,000 |
225 | 245/50ZR18 | MAXXTT | Japan | 5,566,000 |
226 | 255/35ZR18 | MAXXTT XL | Japan | 6,237,000 |
227 | 255/40R18 | MAXXTT | Japan | 6,930,000 |
228 | 255/45R18 | VE302 | Japan | 5,126,000 |
229 | 255/45ZR18 | MAXXTT | Japan | 5,962,000 |
230 | 255/45ZR18 | SPT MAXX RT | GR | 6,864,000 |
231 | 255/55R18 | PT3 | Japan | 5,896,000 |
232 | 255/60R18 | PT3 | Thai | 4,554,000 |
233 | 265/60R18 | AT22 | Thai | 4,455,000 |
234 | 265/60R18 | AT25 | Thai | 3,960,000 |
235 | 265/60R18 | AT20 | Japan | 6,237,000 |
236 | 265/60R18 | AT22 | Japan | 6,237,000 |
237 | 275/60R18 | AT23 | Japan | 6,765,000 |
238 | 285/60R18 | AT3 | Thai | 4,565,000 |
239 | 285/60R18 | AT25 | Japan | 4,730,000 |
240 | 285/60R18 | AT22 | Japan | 5,280,000 |
DUNLOP SIZE 19 | ||||
241 | 235/55R19 | PT3 | Japan | 4,840,000 |
242 | 235/55R19 | SP270 | Japan | 5,951,000 |
235/55R19 | MAXX A1 | Japan | 3,850,000 | |
243 | 245/35ZR19 | MAXXTT XL | Japan | 7,073,000 |
244 | 245/45R19 | SPTMAXX | Japan | 6,358,000 |
245 | 245/45R19 | MAX050 | Japan | 7,139,000 |
246 | 245/45ZR19 | MAXXTT | Japan | 6,358,000 |
247 | 245/55R19 | PT2 | Japan | 5,291,000 |
248 | 255/35ZR19 | MAXXTT XL | Japan | 7,282,000 |
249 | 255/35ZR19 | MAXXTT XL | Japan | 7,282,000 |
250 | 255/50R19 | SP QUATTROMAXX | GR | 8,536,000 |
265/55R19 | AT30 | Japan | 7,370,000 | |
265/55R19 | MAX050 | Japan | 6,710,000 | |
251 | 275/40R19 | SPTMAXX | Japan | 8,690,000 |
252 | 275/40ZR19 | MAXXTT | Japan | 8,899,000 |
DUNLOP SIZE 20 | ||||
253 | 235/55R20 | MAX050 | Japan | 6,490,000 |
254 | 245/35ZR20 | MAXXTT XL | Japan | 8,327,000 |
255 | 245/40R20 | MAXXTT | Japan | 7,568,000 |
256 | 255/35R20 | MAXXTT XL | Japan | 7,645,000 |
256 | 265/50R20 | PT2 | Japan | 5,720,000 |
265/50R20 | MAX050 | Japan | 5,225,000 | |
257 | 275/35R20 | MAXXTT XL | Japan | 8,943,000 |
258 | 285/50R20 | PT2A | Japan | 6,985,000 |
DUNLOP SIZE 21 | ||||
259 | 265/45R21 | SP01 | Japan | 7,249,000 |
260 | 275/50R21 | PT3A | Japan | 9,020,000 |
II. Đánh giá chất lượng lốp DUNLOP
III. Tại sao nên mua lốp hãng Dunlop
1. Nhiều dòng sản phẩm đa dạng
- Direzza lốp mùa hè hiệu suất cao
- Grandtrek được thiết kế đặc biệt cho SUV
- Signature dòng lốp mang lại sử thoải mái
- Sp dòng lốp cho mọi loại mùa
- Sp Sport , Sport Maxx , UHP dành cho dòng xe cao cấp hiệu suất cao
2. Công nghệ độc quyền
3 . Tính năng
4 . Độ bền
5. Giá cả